SABBATH Silk Route 9spd
Frame warranty is 10 years to original owner with invoice or purchase receipt
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Recommended typical rider height | 5'2-5'7 (157-170cm) | 5'6-5'10 (167-177cm) | 5'9-6'0 (175-182cm) | 5'11-6'2 (180-187cm) | 6'1-6'6 (185-198cm) |
| Actual seat tube (CT) | 50 | 52 | 54 | 56 | 58 |
| Top tube (equivalent) | 53 | 54 | 56.5 | 58 | 60 |
| Seat angle | 74 | 74 | 73.5 | 73 | 73 |
| Head angle | 71 | 71.5 | 71.5 | 71.5 | 72 |
| Head tube length | 12 | 13.5 | 15.5 | 17 | 19 |
| Frame Weight | 1.55kg | 1.6kg | 1.65kg | 1.7kg | 1.75kg |
| Stack height | 55.6 | 57.2 | 59.1 | 60.5 | 62.6 |
| Reach | 37 | 37.5 | 38.9 | 39.4 | 40.8 |
| Wheel base | 101.9 | 102.5 | 104.5 | 105.5 | 107 |
| Options | 50cm XS CURRENTLY UNAVAILABLE 52cm Sml 54cm Med 56cm Lge CURRENTLY UNAVAILABLE 58cm XL CURRENTLY UNAVAILABLE |
|---|---|
| Style | Super stable geometry: Designed to give a sure footed ride wherever you intend going. Custom spec differs from std Sabbath spec Comfort: 3Al 2.5V straight gauge seamless titanium tubeset with some tube manipulation to maximize comfort over any terrain. Optimised braking: Designed with cantilever brake mounts to ensure maximum control and clearance with even the heaviest of loads Maximized tyre clearance: The Silk Route is designed to accommodate upto 38c tyres with mudguards fitted. |
| Frame | 3al/2.5v titanium straight gauge seamless tubing. |
| Forks | Cro-Mo with investment cast crown, dual eyelets at the dropouts and threaded lowrider bosses. |
| Rear Derailleur | SHIMANO Sora RD-R3000 GS |
| Front Derailleur | Shimano Sora FD-R3030 |
| Shifters | Shimano Sora 9spd ST-R3030 Also available with Shimano Dura-Ace Bar End Shifters SL-BS77 This option would be £1290 and have V Brake instead of Cantilever brakes. |
| Chainset | TD-2 Spa Cycles Touring triple With High quality Zicral Chainrings 48/38/28 Custom crank length (160-175mm) and custom chainring ratios available as standard |
| Bottom Bracket | First F-2001 |
| Chain | KMC X9-93 Silver Grey |
| Freewheel | Shimano HG400 9spd 11-32 (Other ratios available. |
| Headset | FSA Orbit Equipe |
| Stem | FSA Omega OS-168 (60-120mm) |
| Handlebars | FSA Wing Compact (380-440mm) or FSA Adventure Compact with 12 deg flare (380-460mm) |
| Front Brake | Tektro CR720 Cantilever |
| Rear Brake | Tektro CR720 Cantilever |
| Brake Levers | Shimano Sora 9spd ST-R3030 |
| Rims | Exal LX17 or Ryde Sputnik |
| Front Hub | Shimano Deore T610 32h or 36h |
| Rear Hub | Shimano Deore T610 36h |
| Spokes | Sapim Race with Strong 13/14 rear drive side |
| Tyres | Schwalbe Marathon HS420 700x32 |
| Saddle | Spa Cycles Nidd (Black, Brown or Honey) Brooks B17 or Cambrium +£40 |
| Seatpost | FSA SL-280 |
| Grips | Spa Eva Cork Comfort with tape Additional gel pads under tape on tops and drops +£5 |
| Miscellaneous | SKS CAB Mudguards (Black or Silver) Spa Grand Tour Rack (Tubus upgrade options available) Tubus Tara Lowriders (Black or Silver) +£76 |
| Wheelset | Carefully handbuilt appropriate to intended usage. |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.


















